000 | 00432nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241028184330.0 | ||
008 | 241028b |||||||| |||| 00| 0 eng d | ||
040 | _cLIRC | ||
082 | _a005.133 SHA | ||
100 |
_aShanmugam, Akshsta and Upadhyaya, Vikas _95522 |
||
245 | _aIntegrated traffic management system | ||
260 |
_aNeemrana _bNIIT University _c2024 |
||
300 | _a36 p. | ||
600 | _xCSE | ||
942 |
_2ddc _cUPR |
||
999 |
_c32426 _d32426 |