000 | 00384nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240903151547.0 | ||
008 | 240903b |||||||| |||| 00| 0 eng d | ||
022 | _29781078804569 | ||
040 | _cLIRC | ||
082 | _a330 CFA | ||
100 |
_aCFA Institute _95421 |
||
245 | _aBook 2 : economics | ||
260 |
_aUSA _bKaplan Inc _c2020 |
||
300 | _a184 p. | ||
942 |
_2ddc _cGB |
||
999 |
_c32324 _d32324 |