000 | 00439nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240903140306.0 | ||
008 | 240903b |||||||| |||| 00| 0 eng d | ||
020 | _a9781078805506 | ||
040 | _cLIRC | ||
082 | _a332.6 CFA | ||
100 |
_aCFA Institute _95421 |
||
245 | _aBook 5 : derivatives, alternative investments, and portfolio management | ||
260 |
_aUSA _bKaplan Inc _c2021 |
||
300 | _a198 p. | ||
942 |
_2ddc _cGB |
||
999 |
_c32322 _d32322 |