000 | 00432nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240902163302.0 | ||
008 | 240902b |||||||| |||| 00| 0 eng d | ||
020 | _a9781078805490 | ||
040 | _cLIRC | ||
082 | _a658.15 CFA | ||
100 |
_aCFA Institute _95421 |
||
245 | _aBook 4 : corporate finance, eqity investments, and fixed incom | ||
260 |
_aUSA _bKaplan Inc _c2021 |
||
300 | _a381 p. | ||
942 |
_2ddc _cGB |
||
999 |
_c32318 _d32318 |