| 000 | 00488nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c20218 _d20218 |
||
| 003 | OSt | ||
| 005 | 20190923231837.0 | ||
| 008 | 190923b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788131723739 | ||
| 040 | _cLIRC | ||
| 082 | _a658.83 REN | ||
| 100 | _aRender, Barry ; Stair, Ralph M. and Hanna, Michael E. etc. | ||
| 245 | _aQuantitative analysis for management | ||
| 250 | _a10th | ||
| 260 |
_aNew Delhi _bPearson _c2011 |
||
| 300 | _a744 p. | ||
| 600 | _xMGT | ||
| 942 |
_2ddc _cBK |
||