| 000 | 00450nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c16592 _d16592 |
||
| 005 | 20210208143549.0 | ||
| 008 | 160427s9999 xx 000 0 und d | ||
| 020 | _a9789351100065 | ||
| 040 | _cLIRC | ||
| 082 | _a005.133 MCK | ||
| 100 |
_aMcKinney, Wes _911 |
||
| 245 | _aPython for data analysis | ||
| 260 | _aNew Delhi | ||
| 260 | _bShroff Publishers | ||
| 260 | _c2013 | ||
| 300 | _a452 p. | ||
| 650 |
_vCSE _91126 |
||
| 942 | 0 | 0 |
_07 _2ddc _cREF |