| 000 | 00506nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c16526 _d16526 |
||
| 005 | 20200626154045.0 | ||
| 008 | 160427s9999 xx 000 0 und d | ||
| 020 | _a9780521540513 | ||
| 040 | _cLIRC | ||
| 082 | _a006.37 HAR | ||
| 100 | _aHartley, Richard and Zisserman, Andrew | ||
| 245 | _aMultiple view geometry in computer vision | ||
| 250 | _a2nd | ||
| 260 | _aNew Delhi | ||
| 260 | _bCambridge University Press | ||
| 260 | _c2006 | ||
| 300 | _a655 p. | ||
| 650 | _xCSE | ||
| 942 |
_2ddc _cBK |
||