| 000 | 00546nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c14771 _d14771 |
||
| 003 | OSt | ||
| 005 | 20200522110148.0 | ||
| 008 | 160427s9999 xx 000 0 und d | ||
| 020 | _a9780123846822 | ||
| 040 | _cLIRC | ||
| 082 | _a332.6320151 HIR | ||
| 100 | _aHirsa, Ali and Neftci, Salih N | ||
| 245 | _aIntroduction to the mathematics of financial derivatives | ||
| 250 | _a3rd | ||
| 260 | _aLondon | ||
| 260 | _bElsevier | ||
| 260 | _c2014 | ||
| 300 |
_a444 p. _c23.9 x 18.3 x 2 cm |
||
| 648 | _vManagement | ||
| 942 |
_2ddc _cREF _e3rd |
||