| 000 | 00426nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c14139 _d14139 |
||
| 005 | 20200127212011.0 | ||
| 008 | 160427s9999 xx 000 0 und d | ||
| 020 | _a9788120346604 | ||
| 040 | _cLIRC | ||
| 082 | _a657.3 SIN | ||
| 100 | _aSinha, Gokul | ||
| 245 | _aFinancial statement analysis | ||
| 250 | _a2nd | ||
| 260 | _aNew Delhi | ||
| 260 | _bPHI | ||
| 260 | _c2012 | ||
| 300 | _a621 p. | ||
| 942 | 0 | 0 |
_06 _2ddc _cBK |