| 000 | 00553nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c14020 _d14020 |
||
| 003 | OSt | ||
| 005 | 20200119155748.0 | ||
| 008 | 160427s9999 xx 000 0 und d | ||
| 020 | _a9781118270127 | ||
| 040 | _cLIRC | ||
| 082 | _a658.1599 BUT | ||
| 100 | _aButler, Kirt C. | ||
| 245 |
_aMultinational Finance _bevaluating opportunities, costs, and risks of operations |
||
| 250 | _a5th | ||
| 260 | _aNew Delhi | ||
| 260 | _bWiley | ||
| 260 | _c2012 | ||
| 300 |
_a681 p. _c17.8 x 5.3 x 25.1 cm |
||
| 650 | _vManagement | ||
| 942 |
_2ddc _cBK _e5th |
||