| 000 | 00514nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c13973 _d13973 |
||
| 003 | OSt | ||
| 005 | 20200116210159.0 | ||
| 008 | 160427s9999 xx 000 0 und d | ||
| 020 | _a9780470978702 | ||
| 040 | _cLIRC | ||
| 082 | _a332.02855133 PFA | ||
| 100 | _aPfaff, Bernhard | ||
| 245 | _aFinancial risk modelling and portfolio optimization with r | ||
| 260 | _aNew Delhi | ||
| 260 | _bWiley | ||
| 260 | _c2013 | ||
| 300 |
_a356 p. _c16.3 x 2.4 x 23.9 cm |
||
| 650 | _vManagement | ||
| 942 |
_2ddc _cBK _01 |
||