| 000 | 00523nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c13135 _d13135 |
||
| 003 | OSt | ||
| 005 | 20191204213338.0 | ||
| 008 | 160427s9999 xx 000 0 und d | ||
| 020 | _a9780470042908 | ||
| 040 | _cLIRC | ||
| 082 | _a658.1550285554 ALL | ||
| 100 | _aAllman, Keith A | ||
| 245 |
_aModeling structured finance cash flows with microsoft excel _bstep-by-step guide |
||
| 250 | _a | ||
| 260 | _aNew Jersey | ||
| 260 | _bWiley | ||
| 260 | _c2011 | ||
| 300 | _a199 p. | ||
| 600 | _xMGT | ||
| 942 |
_2ddc _cBK |
||