000 | 00445nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c12780 _d12780 |
||
003 | OSt | ||
005 | 20191111214613.0 | ||
008 | 160427s9999 xx 000 0 und d | ||
020 | _a9780465054817 | ||
040 | _cLIRC | ||
082 | _a332.632042 PAU | ||
100 | _aPaulos, John Allen. | ||
245 | _aMathematician plays the stock market | ||
260 | _aNew York | ||
260 | _bBasic Books | ||
260 | _c2004 | ||
300 | _a216 p. | ||
942 |
_2ddc _cBK |