| 000 | 00462nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c12747 _d12747 |
||
| 003 | OSt | ||
| 005 | 20191108212759.0 | ||
| 008 | 160427s9999 xx 000 0 und d | ||
| 020 | _a9788131759332 | ||
| 040 | _cLIRC | ||
| 082 | _a332.6323 FAB | ||
| 100 | _aFabozzi, Frank J | ||
| 245 | _aBond markets, analysis and strategies | ||
| 250 | _a7th | ||
| 260 | _aNew Delhi | ||
| 260 | _bPearson | ||
| 260 | _c2011 | ||
| 300 | _a778 p. | ||
| 942 | 0 | 0 |
_01 _2ddc _cBK |