| 000 | 00505nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c12434 _d12434 |
||
| 003 | OSt | ||
| 005 | 20191015195455.0 | ||
| 008 | 160427s9999 xx 000 0 und d | ||
| 020 | _a9788184840995 | ||
| 040 | _cLIRC | ||
| 082 | _a332.120954 SUR | ||
| 100 | _aSury, Jyoti | ||
| 245 |
_aCommercial banks in India _bx-efficiency and total factor productivity growth |
||
| 250 | _a | ||
| 260 | _aNew Delhi | ||
| 260 | _bRegal Publications | ||
| 260 | _c2011 | ||
| 300 | _a441 p. | ||
| 942 |
_2ddc _cBK |
||