| 000 | 00427nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c11818 _d11818 |
||
| 003 | OSt | ||
| 005 | 20190905184945.0 | ||
| 008 | 160427s9999 xx 000 0 und d | ||
| 040 | _cLIRC | ||
| 082 | _a346.066 IIB | ||
| 100 |
_aIIBF _9237 |
||
| 245 | _aSecurities markets and products | ||
| 250 | _a2nd | ||
| 260 | _aNew Delhi | ||
| 260 | _bTaxmann Publications | ||
| 260 | _c2007 | ||
| 300 | _a578 p. | ||
| 942 |
_2ddc _cBK |
||