| 000 | 00485nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c11673 _d11673 |
||
| 003 | OSt | ||
| 005 | 20190828215408.0 | ||
| 008 | 160427s9999 xx 000 0 und d | ||
| 020 | _a9788120331105 | ||
| 040 | _cLIRC | ||
| 082 | _a658 BRO | ||
| 100 | _aBrown, Mark Graham | ||
| 245 |
_aKeeping score _busing the right metrics to drive world-class performance |
||
| 260 | _aNew Delhi | ||
| 260 | _bPHI | ||
| 260 | _c2007 | ||
| 300 | _a188 p. | ||
| 600 | _xMGT | ||
| 942 |
_2ddc _cBK |
||