Theory and problems of statistics
By: Spiegel, Murray R.
Publisher: Singapore ; McGraw-Hill ; 1999Edition: 3rd.Description: 538 p.ISBN: 9780071167666.Subject(s): -- MathematicsDDC classification: 519.5 SPIHome library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|
Library and Information Resource Centre | 519.5 SPI (Browse shelf) | 1 | Available | 1488 | |
Library and Information Resource Centre | 519.5 SPI (Browse shelf) | 1 | Checked out | 2021-11-28 | 0796 |
Library and Information Resource Centre | 519.5 SPI (Browse shelf) | 1 | Available | 0797 | |
Library and Information Resource Centre | 519.5 SPI (Browse shelf) | 1 | Available | 0798 | |
Library and Information Resource Centre | 519.5 SPI (Browse shelf) | 1 | Available | 0799 | |
Library and Information Resource Centre | 519.5 SPI (Browse shelf) | 1 | Checked out | 2019-04-17 | 0800 |
Browsing Library and Information Resource Centre Shelves Close shelf browser
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.5 SPI Theory and problems of statistics | 519.5 SPI Theory and problems of statistics | 519.5 SPI Theory and problems of statistics | 519.5 SPI Theory and problems of statistics | 519.5 SRI Statistics for management | 519.5 SRI Statistics for management | 519.5 SRI Statistics for management |
Open Library:
There are no comments for this item.