Actionable web analytics: using data to make smart business decisions
Publication details: Canada Wiley 2007 Description: 256 p. 18.8 x 1.8 x 23.5 cmISBN: 9780470124741Subject(s): -- Business AnalyticsDDC classification: 658.4038 BURItem type | Current library | Call number | Materials specified | URL | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Library and Information Resource Centre | 658.4038 BUR (Browse shelf(Opens below)) | Online Resource | 1 | Available | 9390 | ||
Books | Library and Information Resource Centre | 658.4038 BUR (Browse shelf(Opens below)) | Online Resource | 1 | Available | 9391 | ||
Books | Library and Information Resource Centre | 658.4038 BUR (Browse shelf(Opens below)) | Online Resource | 1 | Available | 9392 | ||
Books | Library and Information Resource Centre | 658.4038 BUR (Browse shelf(Opens below)) | Online Resource | 1 | Available | 9393 | ||
Books | Library and Information Resource Centre | 658.4038 BUR (Browse shelf(Opens below)) | Online Resource | 1 | Available | 9394 |
Browsing Library and Information Resource Centre shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
658.4038 BAN Management information system | 658.4038 BAN Practical management information system : Indian experiences and case studies | 658.4038 BUR Actionable web analytics: | 658.4038 BUR Actionable web analytics: | 658.4038 BUR Actionable web analytics: | 658.4038 BUR Actionable web analytics: | 658.4038 BUR Actionable web analytics: |
There are no comments on this title.