Graph databases
Publication details: New Delhi ; Shroff Publishers ; 2013 Description: 208 pISBN: 9789351102342Subject(s): -- CSEDDC classification: 005.74 ROBItem type | Current library | Call number | Materials specified | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Library and Information Resource Centre | 005.74 ROB (Browse shelf(Opens below)) | 1 | Available | 7005 | ||
Books | Library and Information Resource Centre | 005.74 ROB (Browse shelf(Opens below)) | 1 | Available | 7006 | ||
Books | Library and Information Resource Centre | 005.74 ROB (Browse shelf(Opens below)) | 1 | Available | 7007 | ||
Books | Library and Information Resource Centre | 005.74 ROB (Browse shelf(Opens below)) | 1 | Available | 7008 | ||
Books | Library and Information Resource Centre | 005.74 ROB (Browse shelf(Opens below)) | 1 | Available | 7009 |
Browsing Library and Information Resource Centre shelves Close shelf browser (Hides shelf browser)
005.74 RIN Java database development | 005.74 RIN Java database development | 005.74 ROB Graph databases | 005.74 ROB Graph databases | 005.74 ROB Graph databases | 005.74 ROB Graph databases | 005.74 ROB Graph databases |
There are no comments on this title.