Engineering drawing plane and solid geometry
Publication details: Gujrat Charotar Publishing House 2011 Edition: 50thDescription: 642ISBN: 9789380358178DDC classification: 604.2 BHAItem type | Current library | Call number | Materials specified | URL | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Library and Information Resource Centre | 604.2 BHA (Browse shelf(Opens below)) | Online Resource | 1 | Available | 4745 | ||
Books | Library and Information Resource Centre | 604.2 BHA (Browse shelf(Opens below)) | 1 | Available | 4746 | |||
Books | Library and Information Resource Centre | 604.2 BHA (Browse shelf(Opens below)) | Online Resource | 1 | Available | 4747 | ||
Books | Library and Information Resource Centre | 604.2 BHA (Browse shelf(Opens below)) | Online Resource | 1 | Available | 4748 | ||
Books | Library and Information Resource Centre | 604.2 BHA (Browse shelf(Opens below)) | Online Resource | 1 | Available | 4749 | ||
Books | Library and Information Resource Centre | 604.2 BHA (Browse shelf(Opens below)) | Online Resource | 1 | Available | 4750 |
Browsing Library and Information Resource Centre shelves Close shelf browser (Hides shelf browser)
604.2 BHA Engineering drawing | 604.2 BHA Engineering drawing | 604.2 BHA Engineering drawing | 604.2 BHA Engineering drawing | 604.2 BHA Engineering drawing | 604.2 BHA Engineering drawing | 604.2 BHA Engineering drawing |
There are no comments on this title.