Bioinformatics database, tools, algorithms
Publication details: New Delhi ; Oxford University Press ; 2007 Description: 587 pISBN: 9780195676839DDC classification: 572.80285 BOSItem type | Current library | Call number | Materials specified | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Library and Information Resource Centre | 572.80285 BOS (Browse shelf(Opens below)) | 1 | Available | 1967 | ||
Books | Library and Information Resource Centre | 572.80285 BOS (Browse shelf(Opens below)) | 1 | Available | 1968 | ||
Books | Library and Information Resource Centre | 572.80285 BOS (Browse shelf(Opens below)) | 1 | Available | 1969 | ||
Books | Library and Information Resource Centre | 572.80285 BOS (Browse shelf(Opens below)) | 1 | Available | 1970 | ||
Books | Library and Information Resource Centre | 572.80285 BOS (Browse shelf(Opens below)) | 1 | Available | 1971 |
Browsing Library and Information Resource Centre shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
572.80285 BOS Bioinformatics database, tools and algorithms (Acc. No.1969) | 572.80285 BOS Bioinformatics database, tools and algorithms (Acc. No.1969) | 572.80285 BOS Bioinformatics | 572.80285 BOS Bioinformatics | 572.80285 BOS Bioinformatics | 572.80285 BOS Bioinformatics | 572.80285 BOW Computational modeling of genetic and biochemical network |
There are no comments on this title.