Communication systems (Record no. 9408)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190328195013.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160427s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9971513056 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382 HAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 105 |
| Personal name | Haykin, Simon |
| 245 ## - TITLE STATEMENT | |
| Title | Communication systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 816 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Koha issues (borrowed), all copies | 6 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-03-23 | Networks Books | New York | 420.00 | 6 | 1 | 621.382 HAY | 0924 | 2018-09-13 | 2018-09-06 | 1 | 420.00 | 2006-03-23 | Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-03-23 | Networks Books | New York | 420.00 | 2 | 1 | 621.382 HAY | 0925 | 2019-09-19 | 2019-09-09 | 1 | 420.00 | 2006-03-23 | Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-03-23 | Networks Books | New York | 420.00 | 3 | 2 | 621.382 HAY | 0926 | 2022-10-19 | 2022-09-29 | 1 | 420.00 | 2006-03-23 | Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-03-23 | Networks Books | New York | 420.00 | 2 | 3 | 621.382 HAY | 0927 | 2019-10-23 | 2019-10-15 | 1 | 420.00 | 2006-03-23 | Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-03-23 | Networks Books | New York | 420.00 | 3 | 2 | 621.382 HAY | 0928 | 2022-10-17 | 2022-10-07 | 1 | 420.00 | 2006-03-23 | Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2001-12-28 | Best Corp | New Delhi | 549.00 | 3 | 3 | 621.382 HAY | 4350 | 2022-12-12 | 2022-12-07 | 1 | 549.00 | 2001-12-28 | Books |
