Database system concepts (Record no. 9385)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00471nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190412150605.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160427s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071244763 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 SIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz, Abraham |
| 245 ## - TITLE STATEMENT | |
| Title | Database system concepts |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1142 p. |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| General subdivision | CSE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-03-23 | Networks Books | New York | 560.00 | 1 | 005.74 SIL | 0901 | 2020-01-07 | 2019-12-28 | 1 | 560.00 | 2006-03-23 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-03-23 | Networks Books | New York | 560.00 | 2 | 005.74 SIL | 0903 | 2021-11-21 | 2021-11-11 | 1 | 560.00 | 2006-03-23 | Books | 1 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-03-23 | Networks Books | New York | 560.00 | 005.74 SIL | 0904 | 2019-03-26 | 1 | 560.00 | 2006-03-23 | Books | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-03-23 | Networks Books | New York | 560.00 | 1 | 005.74 SIL | 0905 | 2020-02-11 | 2020-01-22 | 1 | 560.00 | 2006-03-23 | Books | 1 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2010-02-10 | Bookwell | New York | 560.00 | 005.74 SIL | 2586 | 2019-06-15 | 1 | 560.00 | 2010-02-10 | Books |
