Introduction to character animation (Record no. 9175)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00379nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190314212545.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160427s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.696 NII |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NIIT. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to character animation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | NIIT Ltd. |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 9.41 p. |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| General subdivision | CSE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-01-18 | NIIT Ltd. | New Delhi | 284.47 | 006.696 NII | 0691 | 2018-06-02 | 1 | 284.47 | 2006-01-18 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-01-18 | NIIT Ltd. | New Delhi | 284.47 | 006.696 NII | 0692 | 2019-03-14 | 1 | 284.47 | 2006-01-18 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-01-18 | NIIT Ltd. | New Delhi | 284.47 | 006.696 NII | 0693 | 2019-03-14 | 1 | 284.47 | 2006-01-18 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-01-18 | NIIT Ltd. | New Delhi | 284.47 | 006.696 NII | 0694 | 2019-03-14 | 1 | 284.47 | 2006-01-18 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-01-18 | NIIT Ltd. | New Delhi | 284.47 | 006.696 NII | 0695 | 2019-03-14 | 1 | 284.47 | 2006-01-18 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-01-18 | NIIT Ltd. | New Delhi | 284.47 | 006.696 NII | 0696 | 2019-03-14 | 1 | 284.47 | 2006-01-18 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-01-18 | NIIT Ltd. | New Delhi | 284.47 | 006.696 NII | 0697 | 2019-03-14 | 1 | 284.47 | 2006-01-18 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-01-18 | NIIT Ltd. | New Delhi | 284.47 | 006.696 NII | 0698 | 2019-03-14 | 1 | 284.47 | 2006-01-18 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-01-18 | NIIT Ltd. | New Delhi | 284.47 | 006.696 NII | 0699 | 2019-03-14 | 1 | 284.47 | 2006-01-18 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2006-01-18 | NIIT Ltd. | New Delhi | 284.47 | 006.696 NII | 0700 | 2019-03-14 | 1 | 284.47 | 2006-01-18 | Books |
