NISM equity derivatives (Record no. 33654)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260325172815.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260324b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789375610588 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.63 NIS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NISM (National Institute of Securities Markets) |
| 9 (RLIN) | 6433 |
| 245 ## - TITLE STATEMENT | |
| Title | NISM equity derivatives |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Taxmann |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 243 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2026-03-24 | Amazon | New Delhi | 625.00 | 332.63 NIS | 10383 | 2026-03-24 | 1 | 625.00 | 2026-03-24 | Reference | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2026-03-24 | Amazon | New Delhi | 625.00 | 332.63 NIS | 10384 | 2026-03-24 | 2 | 625.00 | 2026-03-24 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2026-03-24 | Amazon | New Delhi | 625.00 | 332.63 NIS | 10385 | 2026-03-24 | 3 | 625.00 | 2026-03-24 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2026-03-24 | Amazon | New Delhi | 625.00 | 332.63 NIS | 10386 | 2026-03-24 | 4 | 625.00 | 2026-03-24 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2026-03-24 | Amazon | New Delhi | 625.00 | 332.63 NIS | 10387 | 2026-03-24 | 5 | 625.00 | 2026-03-24 | Books |
