Engineering circuit anlysis (Record no. 21699)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220525192331.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220525b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789390185139 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 HAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hayt, William H...et.al |
| 9 (RLIN) | 3123 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering circuit anlysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 864 p. |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| General subdivision | ECE |
| 9 (RLIN) | 3124 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2022-05-25 | Students | Neemrana | 895.00 | 621.3 HAY | G4861 | 2022-05-25 | 1 | 895.00 | 2022-05-25 | Reference | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2023-09-14 | Student | NIIT Unive | 895.00 | 4 | 621.3 HAY | G5141 | 2024-10-09 | 1 | 895.00 | 2023-09-14 | Gifted Books | 3 | 2024-09-19 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2023-09-14 | Student | NIIT Unive | 895.00 | 6 | 621.3 HAY | G5142 | 2025-09-09 | 1 | 895.00 | 2023-09-14 | Gifted Books | 6 | 2025-08-16 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2023-09-14 | Student | NIIT Unive | 895.00 | 6 | 621.3 HAY | G5143 | 2024-12-10 | 1 | 895.00 | 2023-09-14 | Gifted Books | 3 | 2024-11-12 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2023-09-14 | Student | NIIT Unive | 895.00 | 8 | 621.3 HAY | G5144 | 2025-10-15 | 1 | 895.00 | 2023-09-14 | Gifted Books | 5 | 2025-09-29 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2023-09-14 | Student | NIIT Unive | 895.00 | 6 | 621.3 HAY | G5145 | 2025-08-27 | 1 | 895.00 | 2023-09-14 | Gifted Books | 5 | 2025-08-16 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2024-08-08 | Students | NIIT Unive | 895.00 | 2 | 621.3 HAY | G5290 | 2024-10-07 | 1 | 895.00 | 2024-08-08 | Gifted Books | 1 | 2024-09-27 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2025-10-30 | Students | NIIT Unive | 895.00 | 621.3 HAY | G5779 | 2025-10-30 | 1 | 895.00 | 2025-10-30 | Reference |
