Digital design (Record no. 21300)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210805100055.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210805b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131714508. |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.395 MAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mano, M morris. |
| 9 (RLIN) | 1635 |
| 245 ## - TITLE STATEMENT | |
| Title | Digital design |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 623 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Gifted Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2013-09-30 | Students | Neemrana | 300.00 | 1 | 1 | 621.395 MAN | G621 | 2022-10-19 | 2022-10-03 | 1 | 300.00 | 2013-09-30 | Gifted Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2016-02-18 | Students | Neemrana | 300.00 | 3 | 1 | 621.395 MAN | G1557 | 2025-05-22 | 2025-04-09 | 1 | 300.00 | 2016-02-18 | Gifted Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2016-07-15 | Students | Neemrana | 300.00 | 3 | 1 | 621.395 MAN | G2089 | 2023-11-30 | 2023-10-07 | 1 | 300.00 | 2016-07-15 | Gifted Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2017-08-01 | Students | Neemrana | 300.00 | 8 | 3 | 621.395 MAN | G2687 | 2024-05-12 | 2024-05-02 | 1 | 300.00 | 2017-08-01 | Gifted Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2019-07-23 | Students | Neemrana | 699.00 | 2 | 621.395 MAN | G3612 | 2023-08-23 | 2023-08-13 | 1 | 699.00 | 2019-07-23 | Gifted Books |
