Operating system concepts (Record no. 21229)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210719122720.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210719b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126520510. |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 SIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz, Abraham. |
| 9 (RLIN) | 1525 |
| 245 ## - TITLE STATEMENT | |
| Title | Operating system concepts |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 972 p. |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Form subdivision | CSE |
| 9 (RLIN) | 1265 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Gifted Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2016-06-28 | Student | Neemrana | 529.00 | 1 | 2 | 005.43 SIL | G1917 | 2023-02-10 | 2023-01-11 | 1 | 529.00 | 2016-06-28 | Gifted Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2016-07-05 | Student | Neemrana | 529.00 | 3 | 1 | 005.43 SIL | G1987 | 2025-02-12 | 2025-02-06 | 1 | 529.00 | 2016-07-05 | Gifted Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2017-08-03 | Gifted | Neemrana | 529.00 | 4 | 5 | 005.43 SIL | G2684 | 2025-03-21 | 2025-03-17 | 1 | 529.00 | 2021-07-19 | Gifted Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2018-10-25 | Student | Neemrana | 250.00 | 4 | 2 | 005.43 SIL | G3134 | 2023-05-24 | 2023-05-16 | 1 | 250.00 | 2018-10-25 | Gifted Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2018-10-25 | Student | Neemrana | 619.00 | 4 | 1 | 005.43 SIL | G3152 | 2025-03-20 | 2025-03-10 | 1 | 619.00 | 2018-10-25 | Gifted Books |
