VHDL primer (Record no. 20610)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200131124736.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200131b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120323667 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.392 BHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhasker, J |
| 9 (RLIN) | 78 |
| 245 ## - TITLE STATEMENT | |
| Title | VHDL primer |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | PHI |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 373 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Gifted Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-06-03 | Gifted | Neemrana | 275.00 | 621.392 BHA | G857 | 2020-01-31 | 1 | 275.00 | 2014-06-03 | Gifted Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-06-03 | Gifted | Neemrana | 275.00 | 621.392 BHA | G858 | 2020-01-31 | 1 | 275.00 | 2014-06-03 | Gifted Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-06-03 | Gifted | Neemrana | 275.00 | 621.392 BHA | G859 | 2020-01-31 | 1 | 275.00 | 2014-06-03 | Gifted Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2015-09-18 | Students | Neemrana | 272.00 | 621.392 BHA | G1451 | 2020-01-31 | 1 | 275.00 | 2015-09-18 | Gifted Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2016-06-17 | Students | Neemrana | 275.00 | 621.392 BHA | G1828 | 2020-01-31 | 1 | 275.00 | 2016-06-17 | Gifted Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2017-08-03 | Students | Neemrana | 275.00 | 621.392 BHA | G2685 | 2020-01-31 | 1 | 275.00 | 2017-08-03 | Gifted Books |
