Essentials of management information system (Record no. 19491)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181209162856.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180824b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332575387 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.403 LAU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 750 |
| Personal name | Laudon, Jane P. and Laudon, Kenneth C. |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of management information system |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 501 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Form subdivision | Management Information System, Management, Information |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Koha issues (borrowed), all copies | 3 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2018-08-24 | Vedi Books | New Delhi | 599.00 | 658.403 LAU | 9601 | 2019-06-15 | 1 | 599.00 | 2018-08-24 | Reference | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2018-08-24 | Vedi Books | New Delhi | 599.00 | 1 | 658.403 LAU | 9602 | 2019-06-15 | 1 | 599.00 | 2018-08-24 | Books | 1 | 2018-11-25 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2018-08-24 | Vedi Books | New Delhi | 599.00 | 1 | 658.403 LAU | 9603 | 2019-06-15 | 1 | 599.00 | 2018-08-24 | Books | 2018-10-09 | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2018-08-24 | Vedi Books | New Delhi | 599.00 | 1 | 658.403 LAU | 9604 | 2022-10-19 | 1 | 599.00 | 2018-08-24 | Books | 2022-10-13 | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2018-08-24 | Vedi Books | New Delhi | 599.00 | 1 | 658.403 LAU | 9605 | 2023-09-16 | 1 | 599.00 | 2018-08-24 | Books | 2023-09-06 | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2018-08-24 | Vedi Books | New Delhi | 599.00 | 1 | 658.403 LAU | 9606 | 2019-06-15 | 1 | 599.00 | 2018-08-24 | Books | 2018-12-09 | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2018-08-24 | Vedi Books | New Delhi | 599.00 | 658.403 LAU | 9607 | 2019-06-15 | 1 | 599.00 | 2018-08-24 | Books | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2018-08-24 | Vedi Books | New Delhi | 599.00 | 1 | 658.403 LAU | 9608 | 2022-10-19 | 1 | 599.00 | 2018-08-24 | Books | 2022-10-13 |
