Customer relationship management : a strategic perspective (Record no. 19154)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211201174904.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170710b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351381457 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.812 SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shainesh, G and Sheth, Jagdish N |
| 9 (RLIN) | 405 |
| 245 ## - TITLE STATEMENT | |
| Title | Customer relationship management : a strategic perspective |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Trinity Press |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 198 p. |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| General subdivision | MGT |
| 9 (RLIN) | 1581 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Gifted Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2017-07-08 | Gifted | Neemrana | 325.00 | 4 | 658.812 SHA | G2593 | 2025-02-21 | 2025-02-14 | 1 | 325.00 | 2017-07-08 | Gifted Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2017-07-08 | Gifted | Neemrana | 325.00 | 1 | 658.812 SHA | G2594 | 2024-08-16 | 2024-08-05 | 1 | 325.00 | 2017-07-08 | Gifted Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2017-07-08 | Gifted | Neemrana | 325.00 | 3 | 658.812 SHA | G2595 | 2025-08-25 | 2025-08-12 | 1 | 325.00 | 2017-07-08 | Gifted Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2017-07-08 | Gifted | Neemrana | 325.00 | 658.812 SHA | G2596 | 2018-06-03 | 1 | 325.00 | 2017-07-08 | Gifted Books | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2021-12-01 | NU | Neemrana | 325.00 | 3 | 658.812 SHA | G4659 | 2025-08-22 | 2025-08-11 | 1 | 325.00 | 2021-12-01 | Gifted Books | 1 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2021-12-01 | NU | Neemrana | 325.00 | 4 | 658.812 SHA | G4660 | 2025-02-21 | 2025-02-14 | 1 | 325.00 | 2021-12-01 | Gifted Books | 1 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2021-12-01 | NU | Neemrana | 325.00 | 2 | 658.812 SHA | G4661 | 2025-08-22 | 2025-08-11 | 1 | 325.00 | 2021-12-01 | Gifted Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2021-12-01 | NU | Neemrana | 325.00 | 5 | 658.812 SHA | G4662 | 2026-02-13 | 2026-02-11 | 1 | 325.00 | 2021-12-01 | Gifted Books | 1 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2021-12-01 | NU | Neemrana | 325.00 | 3 | 658.812 SHA | G4663 | 2025-08-16 | 2025-08-04 | 1 | 325.00 | 2021-12-01 | Gifted Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2021-12-01 | NU | Neemrana | 325.00 | 5 | 658.812 SHA | G4664 | 2025-04-21 | 2025-04-11 | 1 | 325.00 | 2021-12-01 | Gifted Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2021-12-01 | NU | Neemrana | 325.00 | 2 | 658.812 SHA | G4665 | 2025-04-21 | 2025-04-11 | 1 | 325.00 | 2021-12-01 | Gifted Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2021-12-01 | NU | Neemrana | 325.00 | 4 | 658.812 SHA | G4666 | 2025-08-13 | 2025-08-03 | 1 | 325.00 | 2021-12-01 | Gifted Books |
