Investment analysis and portfolio management (Record no. 17275)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191020113514.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160502s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070249073 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandra, Prasanna. |
| 245 ## - TITLE STATEMENT | |
| Title | Investment analysis and portfolio management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Name of publisher, distributor, etc. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 734 p. |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| General subdivision | MGT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Gifted Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2012-06-14 | Gifted | Neemrana | 475.00 | 1 | 332.6 CHA | G317 | 2018-06-03 | 2017-01-13 | 1 | 475.00 | 2012-06-14 | Gifted Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2012-06-14 | Gifted | Neemrana | 475.00 | 332.6 CHA | G318 | 2019-10-20 | 1 | 475.00 | 2012-06-14 | Gifted Books | ||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2012-06-14 | Gifted | Neemrana | 475.00 | 1 | 332.6 CHA | G319 | 2023-08-17 | 2023-08-04 | 1 | 475.00 | 2012-06-14 | Gifted Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2013-10-29 | Students | Neemrana | 475.00 | 332.6 CHA | G694 | 2019-10-20 | 1 | 475.00 | 2013-10-29 | Gifted Books | ||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2013-10-29 | Students | Neemrana | 475.00 | 332.6 CHA | G695 | 2019-10-20 | 1 | 475.00 | 2013-10-29 | Gifted Books |
