Tableau your data (Record no. 16556)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220826144804.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160427s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126551392 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.68 MUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Murray, Daniel G. |
| 9 (RLIN) | 15 |
| 245 ## - TITLE STATEMENT | |
| Title | Tableau your data |
| Remainder of title | fast and easy visual analysis with tableau software |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 504 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | CSE |
| 9 (RLIN) | 3163 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2015-10-07 | Book Age | New Delhi | 999.00 | 006.68 MUR | 8072 | 2019-06-15 | 1 | 999.00 | 2015-10-07 | Reference | ||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2016-07-16 | Amazon.in | New Delhi | 799.00 | 006.68 MUR | 8509 | 2020-07-01 | 1 | 799.00 | 2016-07-16 | Reference | ||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2016-07-16 | Amazon.in | New Delhi | 799.00 | 2 | 006.68 MUR | 8510 | 2025-07-01 | 1 | 799.00 | 2016-07-16 | Books | 2025-05-02 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2016-07-16 | Amazon.in | New Delhi | 799.00 | 2 | 006.68 MUR | 8511 | 2023-09-15 | 1 | 799.00 | 2016-07-16 | Books | 2023-09-07 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2016-07-16 | Amazon.in | New Delhi | 799.00 | 006.68 MUR | 8512 | 2020-07-01 | 1 | 799.00 | 2016-07-16 | Reference | ||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2016-07-16 | Amazon.in | New Delhi | 799.00 | 006.68 MUR | 8513 | 2020-07-01 | 1 | 799.00 | 2016-07-16 | Reference |
