Hadoop operations (Record no. 16096)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00429nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200622101259.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160427s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350239261 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 SAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sammer, Eric |
| 245 ## - TITLE STATEMENT | |
| Title | Hadoop operations |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Shroff Publishers |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 282 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | CSE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2015-08-04 | Book Age | New Delhi | 475.00 | 005.74 SAM | 7612 | 2019-06-15 | 1 | 475.00 | 2015-08-04 | Books | ||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2015-08-04 | Book Age | New Delhi | 475.00 | 2 | 005.74 SAM | 7613 | 2022-05-13 | 1 | 475.00 | 2015-08-04 | Books | 2022-04-30 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2015-08-04 | Book Age | New Delhi | 475.00 | 1 | 005.74 SAM | 7614 | 2022-03-26 | 1 | 475.00 | 2015-08-04 | Books | 2022-03-15 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2015-08-04 | Book Age | New Delhi | 475.00 | 005.74 SAM | 7615 | 2020-06-18 | 1 | 475.00 | 2015-08-04 | Books | ||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2015-08-04 | Book Age | New Delhi | 475.00 | 3 | 005.74 SAM | 7623 | 2024-09-23 | 1 | 475.00 | 2015-08-04 | Books | 2024-09-15 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2024-10-23 | Vedi Books | Neemrana | 1150.00 | 005.74 SAM | 10013 | 2024-10-23 | 1 | 2024-10-23 | Reference | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2024-10-23 | Vedi Books | Neemrana | 1150.00 | 005.74 SAM | 10014 | 2024-10-23 | 1 | 2024-10-23 | Books | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2024-10-23 | Vedi Books | Neemrana | 1150.00 | 005.74 SAM | 10015 | 2024-10-23 | 1 | 2024-10-23 | Books |
