Introduction to modern photogrammetry (Record no. 15299)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200602111329.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160427s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126539987 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 526.982 MIK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mikhail, Edward M. ; Bethel, James S. and Mcglone, J. Chris |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to modern photogrammetry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 479 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-11-17 | Book Age | New Delhi | 1095.00 | 526.982 MIK | 6815 | 2019-06-15 | 1 | 1095.00 | 2014-11-17 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-11-17 | Book Age | New Delhi | 1095.00 | 526.982 MIK | 6816 | 2020-06-02 | 1 | 1095.00 | 2014-11-17 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-11-17 | Book Age | New Delhi | 1095.00 | 526.982 MIK | 6817 | 2020-06-02 | 1 | 1095.00 | 2014-11-17 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-11-17 | Book Age | New Delhi | 1095.00 | 526.982 MIK | 6818 | 2020-06-02 | 1 | 1095.00 | 2014-11-17 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-11-17 | Book Age | New Delhi | 1095.00 | 526.982 MIK | 6819 | 2020-06-02 | 1 | 1095.00 | 2014-11-17 | Books |
