Practical methods of optimization (Record no. 15209)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200529154101.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160427s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126524259 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 FLE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fletcher, R. |
| 245 ## - TITLE STATEMENT | |
| Title | Practical methods of optimization |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 436 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-10-10 | Book Age | New Delhi | 469.00 | 515 FLE | 6725 | 2019-06-15 | 1 | 469.00 | 2014-10-10 | Reference | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-10-10 | Book Age | New Delhi | 469.00 | 515 FLE | 6726 | 2020-05-29 | 1 | 469.00 | 2014-10-10 | Books | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-10-10 | Book Age | New Delhi | 469.00 | 2 | 515 FLE | 6727 | 2024-01-31 | 1 | 469.00 | 2014-10-10 | Books | 1 | 2022-12-28 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-10-10 | Book Age | New Delhi | 469.00 | 515 FLE | 6728 | 2020-05-29 | 1 | 469.00 | 2014-10-10 | Books | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-10-10 | Book Age | New Delhi | 469.00 | 515 FLE | 6729 | 2020-05-29 | 1 | 469.00 | 2014-10-10 | Books | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-10-10 | Book Age | New Delhi | 469.00 | 515 FLE | 6730 | 2020-09-01 | 1 | 469.00 | 2014-10-10 | Books | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2015-01-10 | Book Age | New Delhi | 469.00 | 2 | 515 FLE | 6901 | 2022-12-03 | 1 | 469.00 | 2015-01-10 | Books | 2022-11-24 | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2015-01-10 | Book Age | New Delhi | 469.00 | 515 FLE | 6902 | 2020-05-29 | 1 | 469.00 | 2015-01-10 | Books | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2015-01-10 | Book Age | New Delhi | 469.00 | 2 | 515 FLE | 6903 | 2024-08-13 | 1 | 469.00 | 2015-01-10 | Books | 2024-08-06 |
