Linear and nonlinear programming (Record no. 15113)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200528150153.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160427s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780387745022 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.72 LUE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Luenberger, David G. and Ye, Yinyu |
| 245 ## - TITLE STATEMENT | |
| Title | Linear and nonlinear programming |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Springer |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 546 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-09-20 | Book Age | New Delhi | 595.00 | 519.72 LUE | 6629 | 2019-06-15 | 1 | 595.00 | 2014-09-20 | Books | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-09-20 | Book Age | New Delhi | 595.00 | 519.72 LUE | 6630 | 2020-05-28 | 1 | 595.00 | 2014-09-20 | Books | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-09-20 | Book Age | New Delhi | 595.00 | 519.72 LUE | 6631 | 2020-05-28 | 1 | 595.00 | 2014-09-20 | Books | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-09-20 | Book Age | New Delhi | 595.00 | 4 | 519.72 LUE | 6632 | 2024-01-31 | 1 | 595.00 | 2014-09-20 | Books | 1 | 2022-12-28 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2014-09-20 | Book Age | New Delhi | 595.00 | 4 | 519.72 LUE | 6633 | 2025-01-06 | 1 | 595.00 | 2014-09-20 | Books | 2 | 2024-06-04 |
