Complete business statistics (Record no. 12211)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00425nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190930212650.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160427s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070620162 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 ACZ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aczel, Amir D. |
| 245 ## - TITLE STATEMENT | |
| Title | Complete business statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 820 p. |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha issues (borrowed), all copies | 3 |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2011-04-22 | Best Companion | New Delhi | 535.00 | 10 | 3 | 519.5 ACZ | 3727 | 2024-10-10 | 2024-09-20 | 1 | 535.00 | 2011-04-22 | Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2011-04-22 | Best Companion | New Delhi | 535.00 | 1 | 519.5 ACZ | 3726 | 2019-10-10 | 2019-09-30 | 1 | 535.00 | 2011-04-22 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2011-04-22 | Best Companion | New Delhi | 535.00 | 519.5 ACZ | 3728 | 2019-09-30 | 1 | 535.00 | 2011-04-22 | Books | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2011-05-10 | Best Companion | New Delhi | 510.00 | 519.5 ACZ | 3770 | 2019-09-30 | 1 | 510.00 | 2011-05-10 | Reference | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2011-05-10 | Best Companion | New Delhi | 510.00 | 1 | 1 | 519.5 ACZ | 3771 | 2019-10-17 | 2019-09-30 | 1 | 510.00 | 2011-05-10 | Books | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2011-05-02 | Best Companion | New Delhi | 510.00 | 519.5 ACZ | 3754 | 2021-08-06 | 1 | 510.00 | 2011-05-02 | Books |
