Macroeconomics (Record no. 11925)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00478nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190912212509.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160427s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070594074 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339 DOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dornbusch, Rudiger ; Fischer, Stanley and Startz, Richard |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 613 p. |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha issues (borrowed), all copies | 1 |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2010-12-15 | Bookwell | New Delhi | 475.00 | 6 | 1 | 339 DOR | 3441 | 2021-03-24 | 2020-03-06 | 1 | 475.00 | 2010-12-15 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2010-12-15 | Bookwell | New Delhi | 475.00 | 3 | 339 DOR | 3442 | 2020-02-23 | 2020-02-19 | 1 | 475.00 | 2010-12-15 | Books | ||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2010-12-15 | Bookwell | New Delhi | 475.00 | 3 | 2 | 339 DOR | 3443 | 2026-01-22 | 2026-01-22 | 1 | 475.00 | 2010-12-15 | Books | 2026-05-15 | ||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2010-12-15 | Bookwell | New Delhi | 475.00 | 339 DOR | 3444 | 2019-09-12 | 1 | 475.00 | 2010-12-15 | Reference | ||||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2010-12-15 | Bookwell | New Delhi | 475.00 | 3 | 339 DOR | 3445 | 2023-02-01 | 2023-01-30 | 1 | 475.00 | 2010-12-15 | Books | ||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2010-12-15 | Bookwell | New Delhi | 475.00 | 3 | 1 | 339 DOR | 3446 | 2021-03-16 | 2020-03-13 | 1 | 475.00 | 2010-12-15 | Books |
