| 000 | 00598nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c13845 _d13845 |
||
| 003 | OSt | ||
| 005 | 20200109210615.0 | ||
| 008 | 160427s9999 xx 000 0 und d | ||
| 020 | _a9780471780519 | ||
| 040 | _cLIRC | ||
| 082 | _a658.155015118 CHE | ||
| 100 | _aChernobai, Anna S. ; Rachev, Svetlozar T. and Fabozzi, Frank J. | ||
| 245 |
_aOperational risk _bguide to basel II capital requirements, models, and analysis |
||
| 260 | _aNew Jersey | ||
| 260 | _bWiley | ||
| 260 | _c2007 | ||
| 300 | _a300 p. | ||
| 440 | _aFrank J. Fabozzi Series | ||
| 650 | _vManagement | ||
| 942 |
_2ddc _cBK |
||